Home

 62 mile route from Erin's Ride -map

 

Total Dir   Dist Total
0 L on 3Rd  Ave 1.3 1.3
1.3 R on 75 Th St. 0.3 1.6
1.6 L on 7th Ave 0.9 2.5
2.5 L on 85Th St. 0.29 2.79
2.79 R on 3Rd  Ave 0.01 2.8
2.8 L on 86Th. Place / Lakeshore Dr. 3.2 6
6 R on 116Th St. 3.5 9.5
9.5 L on Spring Brook / ML 2.3 11.8
11.8 L on Hwy H / ML 0.5 12.3
12.3 R on 122nd St. / ML 2.1 14.4
14.4 R on the West Frontage Rd. (I 94) 0.5 14.9
14.9 L on 116Th St. 1 15.9
15.9 R on 136th Ave / Hwy U 0.6 16.5
16.5 L on Hwy CJ / Horton 1.2 17.7
17.7 R on Hwy MB / 152nd Ave. 1.1 18.8
18.8 L   on Hwy Q / MB / 104th St 0.6 19.4
19.4 R on Hwy MB   0.5 19.9
19.9 L into Bristol Woods Rest Stop 0.4 20.3
20.3 L out of Rest stop 0.5 20.8
20.8 L on Hwy C  1.5 22.3
22.3 R on Hwy D 3.1 25.4
25.4 R on Hwy K / D 0.8 26.2
26.2 L on Hwy D / 172nd Ave 3.59 29.79
29.79 L on Hwy 142 0.11 29.9
29.9 R on Hwy A 1.9 31.8
31.8 L on Hwy D 1 32.8
32.8 R on Hwy KR 0.7 33.5
33.5 L on 57Th Dr. 1.2 34.7
34.7 L on Hwy 11 0.1 34.8
34.8 R on 59th Dr. 0.9 35.7
35.7 L on 58th Rd. 1.3 37
37 R on 67th Dr. 2 39
39 R on Plank Rd 0.3 39.3
39.3 L on 63rd Rd 1 40.3
40.3 R on Old Yorkville Rd 0.4 40.7
40.7 L on Raymond Ave 0.3 41
41 R on 50th Rd 3.3 44.3
44.3 R on the West Frontage Rd. (I 94) 1.2 45.5
45.5   Rest stop 0 45.5
45.5   cont. S. on frontage road 0.3 45.8
45.8 L on 58th Rd. 0.1 45.9
45.9 R on West Frontage Rd 1.6 47.5
47.5 R on 58th Rd. 0.2 47.7
47.7 L on West Frontage Rd 3.1 50.8
50.8 L on Hwy A 4.1 54.9
54.9 R on Hwy 31 / A 0.1 55
55 L on Hwy A 0.1 55.1
55.1 R into Petrifying Springs 1.2 56.3
56.3 L on JR ( South Entrance to park 0.7 57
57 S on 39 th Ave 0.5 57.5
57.5 L on 15Th St. 1.1 58.6
58.6 S on Birch Rd 1.1 59.7
59.7 R At T intersection 1.1 60.8
60.8 L  on 7th Ave 0.2 61
61 L on Kennedy 1.2 62.2
62.2 R on 50th St 0.1 62.3
62.3 L on 7th Ave 0.1 62.4
62.4 L on 6th Ave 0.2 62.6
62.6 L on 54th St. 0.2 62.8
62.8 R on 3rd Ave 0.4 63.2
63.2 L in to parking lot. 0 63.2