Home

 76 Mile route from Erin's Ride - map

Total Dir   Dist. Total
0 L on 3Rd  Ave 1.3 1.3
1.3 R on 75 Th St. 0.3 1.6
1.6 L on 7th Ave 0.9 2.5
2.5 L on 85Th St. 0.29 2.79
2.79 R on 3Rd  Ave 0.01 2.8
2.8 L on 86Th. Place / Lakeshore Dr. 3.2 6
6 R on 116Th St. (rough road) 3.5 9.5
9.5 L on Spring Brook / ML 2.3 11.8
11.8 L on Hwy H / ML 0.5 12.3
12.3 R on 122nd St. / ML 2.1 14.4
14.4 R on the West Frontage Rd. (I 94) 0.5 14.9
14.9 L on 116Th St. 1 15.9
15.9 R on 136th Ave / Hwy U 0.6 16.5
16.5 L on Hwy CJ / Horton 1.2 17.7
17.7 R on Hwy MB / 152nd Ave. 1.1 18.8
18.8 L   on Hwy Q / MB / 104th St 0.6 19.4
19.4 R on Hwy MB   0.5 19.9
19.9 L into Bristol Woods Rest Stop 0.4 20.3
20.3 L out of Rest stop 0.5 20.8
20.8 L on Hwy C  1.5 22.3
22.3 R on Hwy D 3.1 25.4
25.4 R on Hwy K / D 0.8 26.2
26.2 L on Hwy D / 172nd Ave 1.7 27.9
27.9 L on Hwy N / 38th st.  1.5 29.4
29.4 R on Hwy  45 0.5 29.9
29.9 L on JB /31st st. 2.6 32.5
32.5 R on  Hwy X  /240th Ave. 1.9 34.4
34.4 L 30 Hwy  142 0.5 34.9
34.9 R on Hwy  75 0.7 35.6
Brighten Dail Golf Course has food and bathrooms.  
35.6 L on Hwy. BB 2.5 38.1
38.1 R on  Hwy B   0.7 38.8
38.8 L on  Hwy B /  Sheard Rd. 2.8 41.6
41.6 R on Ketterhagen 0.5 42.1
42.1 L on Mc Kee 0.5 42.6
42.6 R on Minnetonka 0.5 43.1
43.1 L on Sunny Side 0.5 43.6
43.6 R on Church Rd. 1.4 45
45 R to Eagle Lake Rest Stop 0.1 45.1
45.1 R on Church Rd. 3.6 48.7
48.7 L on Colony AVE  / Hwy 45 0.3 49
49 R on 52nd Rd. 1 50
50 L on 67th Dr. 0.7 50.7
50.7 R on Plank Rd 0.3 51
51 L on 63rd Rd 1 52
52 R on Old Yorkville Rd 0.4 52.4
52.4 L on Raymond Ave 0.3 52.7
52.7 R on 50th Rd 3.3 56
56 R on the West Frontage Rd. (I 94) 1.2 57.2
57.2   Rest stop 0 57.2
57.2   cont. S. on W. frontage road 0.3 57.5
57.5 L S. Sylvania ( W. Frontage Road 0.1 57.6
57.6 R on West Frontage Rd 1.6 59.2
59.2 R on 58th Rd. 0.2 59.4
59.4 L on West Frontage Rd 3.1 62.5
62.5 L on Hwy A 4.1 66.6
66.6 R on Hwy 31 / A 0.1 66.7
66.7 L on Hwy A 0.1 66.8
66.8 R into Petrifying Springs 1.2 68
68 L on JR ( South Entrance to park 0.7 68.7
68.7 S on 39th Ave 0.5 69.2
69.2 L on 15Th ST 1.1 70.3
70.3 S on 14th PL.  / Birch Rd 1.1 71.4
71.4 R At T intersection 1.1 72.5
72.5 S on 7th Ave 0.2 72.7
72.7 L on Kennedy 1.2 73.9
73.9 R on 50th St 0.1 74
74 L on 7th Ave 0.1 74.1
74.1 L on 6th Ave 0.2 74.3
74.3 L on 54th St. 0.2 74.5
74.5 R on 3rd Ave 0.4 74.9
74.9 L in to Parking Lot  The End